|
|
||||||
![]() |
Reproductions
map reproduction at its original size on thick high-quality archival paper suitable for framing. We use archival standards consistent with collectible fine art produced one-at-a-time, combining state of the art technology with traditional craftsmanship. This gives each piece a similar look and feel to the original work of art. These maps ship to you flat and ready to frame at your local framing shop. Specifications
For a price quote on map reproductions of double (or multiple page) maps, please email us at: Krubin@piperpublishing.com |
| MAPS AVAILABLE FOR BERKSHIRE COUNTY, MASSACHUSETTS | |||
| PREVIEW | TOWN/CITY NAME | PLATE ID | |
| PLAN OF BERKSHIRE COUNTY | 9 | ||
| US MAP FROM BERKSHIRE ATLAS | 6/7 | ||
| ALFORD / NORTH BECKET | 89 | ||
| BECKET | 88 | ||
| BLACKINTON | 14 | ||
| CHESHIRE | 39/40 | ||
| CHESHIRE | 41 | ||
| CLARKSBURG/BRIGGSVILLE | 17 | ||
| DALTON | 63/64 | ||
| EAST LEE | 85 | ||
| EGREMONT | 102 | ||
| FLORIDA HOOSAC TUNNEL | 23 | ||
| GLENDALE / CURTISVILLE | 81 | ||
| GREAT BARRINGTON | 91 | ||
| GREAT BARRINGTON | 92/93 | ||
| GREAT BARRINGTON | 96-98 | ||
| HANCOCK | 35 | ||
| HINSDALE | 62 | ||
| HINSDALE / BRAYTONVILLE / PERU | 69 | ||
| HOUSATONIC VILLAGE | 94 | ||
| LEE | 84 | ||
| LEE / SOUTH LEE | 86/87 | ||
| LENOX | 73 | ||
| LENOX | 74 | ||
| MONTEREY | 90 | ||
| MT. WASHINGTON | 103 | ||
| NEW ASHFORD / LANESBOROUGH | 33/34 | ||
| NEW MARLBOROUGH | 106 | ||
| NORTH & SOUTH WILLIAMSTOWN | 11 | ||
| NORTH ADAMS | 25/26 | ||
| OTIS | 101 | ||
| PERU | 67 | ||
| PITTSFIELD | 45/46 | ||
| PITTSFIELD | 49/50 | ||
| PITTSFIELD | 53/54 | ||
| PONTOOSUC TACONIC | 59/60 | ||
| RICHMOND | 70 | >||
| SANDISFIELD | 107/108 | ||
| SAVOY | 32 | ||
| SHEFFIELD | 104 | ||
| SHEFFIELD | 105 | ||
| SOUTH ADAMS | 29/30 | ||
| STOCKBRIDGE | |||
| STOCKBRIDGE | 82/83 | ||
| TYRINGHAM / SOUTH EGREMONT | 100 | ||
| WASHINGTON | 77 | ||
| WEST STOCKBRIDGE | 79 | ||
| WILLIAMSTOWN | 10 | ||
| WILLIAMSTOWN | 15/16 | ||
| WINDSOR | 38 | ||
ENGRAVINGS FROM THE BERKSHIRE ATLAS |
|||
| BRYON WESTON PAPER WORKS, DALTON | 68 | ||
| COLBY IRON WORKS, LANESBOROUGH | 12 | ||
| "ELMWOOD" RESIDENCE OF HON. EDWARD LEARNED, PITTSFIELD | 47 | ||
| FREEMAN MFG COMPANY, NORTH ADAMS | 18 | ||
| "GREY TOWER" MRS. POLLOCK'S RESIDENCE, PITTSFIELD | 55/56 | ||
| HINSDALE BROTHERS WOOLEN MILLS, HINSDALE HAWKINS-WEST & COMPANY WOOLEN MILLS, DALTON |
61 | ||
| HURLBUT PAPER COMPANY, SOUTH LEE | 99 | ||
| J.L. PECK COTTON MILLS, PITTSFIELD J.L. PECK WOOLEN MILLS, PITTSFIELD JOHNSON MFG CO. MILLS, NORTH ADAMS |
71 | ||
| J.L. PECK COTTON MILLS, PITTSFIELD PONTOOSUC WOOLEN MILLS, PITTSFIELD |
36 | ||
| RESIDENCE & TANNERY OF OWEN COOGAN, PITTSFIELD BERKSHIRE LIFE INSURANCE CO., PITTSFIELD |
42 | ||
| RESIDENCE OF DR. A.F. DAVENPORT, NORTH ADAMS ADAMS NATIONAL BANK BUILDING RESIDENCE OF SAMUEL CAMP, GREAT BARRINGTON "BERKSHIRE" PRIZE HORSE OF SAMUEL CAMP, GREAT BARRINGTON |
28 | ||
| SMITH PAPER COMPANY, LEE | 109 | ||
| "TERRACE PLACE" RESIDENCE OF MISS N. KELLOGG, GREAT BARRINGTON "RIVERSIDE" FARM & RESIDENCE OF G.W. LESTER, GREAT BARRINGTON |
75 | ||
| For a price quote on map reproductions of double (or multiple page) maps, please email us at: Krubin@piperpublishing.com |
|||
|