|
|
||||||
![]()
|
DIGITAL PDF FILE TOWN MAPS
A digital file of your town map has many advantages. You can convert the file to a graphic image for illustrations in your family history, keep the digital file on hand in your computer for easy reference, or print as many copies as you wish without royalties or additional usage fees. Choosing delivery of a pdf file of your map allows you to view the map on your computer and print it using your own printer. If you would like full color high-quality prints, you may take this file to a local FedExKinkos or copy shop to arrange for printing. With the pdf file you may have options for shrinking or enlarging your print. Discuss your plans with your local shop for more information. Specifications
|
| DIGITAL MAPS AVAILABLE FOR BERKSHIRE COUNTY, MASSACHUSETTS | ||
| PREVIEW | TOWN/CITY NAME | PLATE ID |
| PLAN OF BERKSHIRE COUNTY | 9 | |
| US MAP FROM BERKSHIRE ATLAS | 6/7 | |
| ALFORD / NORTH BECKET | 89 | |
| BECKET | 88 | |
| BLACKINTON | 14 | |
| CHESHIRE | 39/40 | |
| CHESHIRE | 41 | |
| CLARKSBURG / BRIGGSVILLE | 17 | |
| DALTON | 63/64 | |
| EAST LEE | 85 | |
| EGREMONT | 102 | |
| FLORIDA HOOSAC TUNNEL | 23 | |
| GLENDALE / CURTISVILLE | 81 | |
| GREAT BARRINGTON | 91 | |
| GREAT BARRINGTON | 92/93 | |
| GREAT BARRINGTON | 96-98 | |
| HANCOCK | 35 | |
| HINSDALE | 62 | |
| HINSDALE / BRAYTONVILLE / PERU | 69 | |
| HOUSATONIC VILLAGE | 94 | |
| LEE | 84 | |
| LEE / SOUTH LEE | 86/87 | |
| LENOX | 73 | |
| LENOX | 74 | |
| MONTEREY | 90 | |
| MT. WASHINGTON | 103 | |
| NEW ASHFORD / LANESBOROUGH | 33/34 | |
| NEW MARLBOROUGH | 106 | |
| NORTH & SOUTH WILLIAMSTOWN | 11 | |
| NORTH ADAMS | 25/26 | |
| OTIS | 101 | |
| PERU / RICHMOND FURNACE | 67 | |
| PITTSFIELD | 45/46 | |
| PITTSFIELD | 49/50 | |
| PITTSFIELD | 53/54 | |
| PONTOOSUC TACONIC | 59/60 | |
| RICHMOND | 70 | |
| SANDISFIELD | 107/108 | |
| SAVOY | 32 | |
| SHEFFIELD | 104 | |
| SHEFFIELD | 105 | |
| SOUTH ADAMS | 29/30 | |
| STOCKBRIDGE | 80 | |
| STOCKBRIDGE | 82/83 | |
| TYRINGHAM / SOUTH EGREMONT | 100 | |
| WASHINGTON | 77 | |
| WEST STOCKBRIDGE | 79 | |
| WILLIAMSTOWN | 10 | |
| WILLIAMSTOWN | 15/16 | |
| WINDSOR | 38 | |
ENGRAVINGS FROM THE BERKSHIRE ATLAS |
||
| BRYON WESTON PAPER WORKS, DALTON | 68 | |
| COLBY IRON WORKS, LANESBOROUGH | 12 | |
| "ELMWOOD" RESIDENCE OF HON. EDWARD LEARNED, PITTSFIELD | 47 | |
| FREEMAN MFG COMPANY, NORTH ADAMS | 18 | |
| "GREY TOWER" MRS. POLLOCK'S RESIDENCE, PITTSFIELD | 55/56 | |
| HINSDALE BROTHERS WOOLEN MILLS, HINSDALE HAWKINS-WEST & COMPANY WOOLEN MILLS, DALTON |
61 | |
| HURLBUT PAPER COMPANY, SOUTH LEE | 99 | |
| J.L. PECK COTTON MILLS, PITTSFIELD J.L. PECK WOOLEN MILLS, PITTSFIELD JOHNSON MFG CO. MILLS, NORTH ADAMS |
71 | |
| PONTOOSUC WOOLEN MILLS, PITTSFIELD BEL AIR WOOLEN MILLS, PITTSFIELD |
36 | |
| RESIDENCE & TANNERY OF OWEN COOGAN, PITTSFIELD BERKSHIRE LIFE INSURANCE CO., PITTSFIELD |
42 | |
| RESIDENCE OF DR. A.F. DAVENPORT, NORTH ADAMS ADAMS NATIONAL BANK BUILDING RESIDENCE OF SAMUEL CAMP, GREAT BARRINGTON "BERKSHIRE" PRIZE HORSE OF SAMUEL CAMP, GREAT BARRINGTON |
28 | |
| SMITH PAPER COMPANY, LEE | 109 | |
| "TERRACE PLACE" RESIDENCE OF MISS N. KELLOGG, GREAT BARRINGTON "RIVERSIDE" FARM & RESIDENCE OF G.W. LESTER, GREAT BARRINGTON |
75 | |
| To order $15 pdf maps delivered by email contact us at: Krubin@piperpublishing.com |
||
|